Finally available on Google Pixel 9, the Lineup goal is to include Pixel 9, Pixel 9 Pro and Pixel 9 Pro XL. Confirm Read Review at CNET Pixel 9The As the lowest expensive model in $ 499, Pixel 9 is already a favorite Mobile carrier dealsBut how does it compare with other members of the Pixel Club this year?
With budget phones, the question is always, “what is missing?” For example, Apple has dug Magsaf and is stuck with a single camera for the iPhone 16E – which still comes at $ 599. In the new Pixel 9, Google is giving to a friendly $ 499 price to hit?
See also: Buy or wait guide: 10 experts predicted how the tariffs would change technology prices in 2025 and what to do now
Hey, good battery
Google’s Pixel 9 comes in Ponnie and three more colors.
People are consistently rating battery power as the most important consideration for a new phone and distributes Google here. Pixel 9 has a high-powered battery compared to other Pixel 9 phones. With a capacity of 5,100 mAh, it is more than a great jump on the Pixel 9 Pro XL’s 5,060-MAH battery and a great jump above the Pixel 9 and 9 Pro that each has 4,700-mah.
Pixel 9 is about re -completing the battery, including 23 watts of fast charge rate instead of 45 watts on the other phone (and of course not included in a charger). Wireless QI charging is the highest in 7.5 watts than the others 15 watts.
A greater battery capacity in Pixel 9A should be supported by the same Google Tensor G4 chipset as the same Google Tensor G4 Chipset. It will run the same Gemi AI features, though with low headrooms: 8GB RAM is commonly considered as the minimum amount of memory for the algorithm and on-division processing used by AI. Pixel 9 has a 12GB RAM, while 9 Pro configuration has 16GB RAM. To storage, Pixel 9 comes only 128 GB or 256GB capabilities.
The design of Pixel 9A: Google takes the ultimately minimum
See all the pictures
Spending shaving with appropriate camera
Not surprisingly, cameras are one step down from the other Pixel 9 phone, mobile photography is a region that people are willing to pay more. The main wide camera captures 48-megapixel photos, comparing others 50-megapixel wide cameras-which is not a significant difference. It is a drop from a 64-megapixel main camera in the last year’s Pixel 8A but the closed-up photos support the macro focus to ensure that the photos are in the focus.
Ultrawide camera, of course, compare the 48-megapixel Ultrawide camera to each other model recorded only 13-megapixel images. Nevertheless, Ultrawide cameras in 12- or 13-megapixel resolution are still more common on other companies’ phones and they make good wide-angle images. Selfies are also 13-megapixel resolution through front-facing camera, which is one step above the 10-megapixel camera of Pixel 9-megapixel, but on 9 professionals by 42-megapixel camera.
Back to flatness
Pixel 9 is almost flat.
When phone companies express their thickness of their phones, we all play, which are measured by the depth of the body and usually does not include the current camera bump. As long as Maximum In a phone, it is easy to ignore a few millimeters dedicated to the camera assembly – and sinking on the flat surface for some phones.
Why? Because cameras are the most important feature of a modern phone. We will take some cantilevering in exchange for 10x optical zoom.
Someone had forgotten to remind someone in Pixel 9, though its dual camera lenses are almost flush with the rest of the phone. There is still a small height, which describes the Patrick Holland of CNET as “sufficient to catch your nail”, but compared to the pronounced camera tail of the other Pixel 9 model, Pixel 9 is almost flat.
The opposite side of the body has the same 6.3 inch OLED screen as Pixel 9, which is 2,424×1,080 pixels for 422 pixel-inch density and 120Hz variable refresh to refresh from 60Hz. Even it is the most out of 2,700 nets like Pixel 9.
The dimensions of the phone, of course, are somewhat larger than Pixel 9, 1.9 mm long, 1.3 mm wide and 0.4 mm deep. Nevertheless, Pixel 9 is the lightest of the phones at 186G (6.6 ounces).
See it: First look: Google got a large battery and new design at Pixel 9
To compare glasses into all pixels 9-series phones, dig the details below:
Pixel 9 A Space vs. Pixel 9, Pixel 9 Pro, Pixel 9 Pro XL
| Google Pixel 9 A. | Google Pixel 9 | Google Pixel 9 Pro | Google Pixel 9 Pro XL | |
| Display size, technology, resolution, refresh rate | 6.3 inches OLED; 2,424×1,080 pixels; 60-120 Hers Variable Refresh Rate | 6.3 inches OLED; 2,424×1,080 pixels; 60-120 Hers Variable Refresh Rate | 6.3 inches LTPO OLED; 2,856×1,280 pixels; 1-120hz variable refresh rate | 6.8 inch LTPO OLED; 2,992×1,344 pixels; 1-120hz variable refresh rate |
| Pixel concentration | 422 ppi | 422 ppi | 495 ppi | 486 ppi |
| Dimensions (inch) | 6.1 x 2.9 x 0.4 in | 6×2.8×0.3 inches | 6×2.8×0.3 inches | 6.4x3x0.3 inches |
| Dimensions (millimeters) | 154.7 x 73.3 x 8.9 mm | 152.8x72x8.5 mm | 152.8x72x8.5 mm | 162.8×76.6×8.5 mm |
| Weight (gram, ounce) | 186g (6.6 oz) | 198g (7 oz.) | 199g (7 oz.) | 221G (7.8 oz) |
| Mobile software | Android 15 | Android 14 | Android 14 | Android 14 |
| Camera | 48-megapixel (wide), 13-megapixel (Ultrawide) | 50-megapixel (wide), 48-megapixel (Ultrawide) | 50-megapixel (wide), 48-megapixel (ultrawide), 48-megapixel (5x telephoto) | 50-megapixel (wide), 48-megapixel (ultrawide), 48-megapixel (5x telephoto) |
| Front -facing camera | 13-megapixel | 10.5-megapixel | 42-megapixel | 42-megapixel |
| Capture of the video | 4 k | 4 k | 4 k | 4 k |
| Processor | Google Tensor G4 | Google Tensor G4 | Google Tensor G4 | Google Tensor G4 |
| RAM/storage | 8GB + 128 GB, 256GB | 12GB RAM + 128GB, 256GB | 16GB + 128 GB, 256 GB, 512 GB, 1 TB | 16GB + 128 GB, 256 GB, 512 GB, 1 TB |
| Expandable storage | Nothing | Nothing | Nothing | Nothing |
| Battery | 5,100 mah | 4,700 mah | 4,700 mah | 5,060 mah |
| Fingerprint sensor | Under display | Under display | Under display | Under display |
| Connector | USB-C | USB-C | USB-C | USB-C |
| Headphone jack | Nothing | Nothing | Nothing | Nothing |
| Feature | OS, Protection and Pixel Features drop 7 years; Gorilla Glass 3 cover glass; IP 68 dust and water resistance; 2,700-Night pick brightness; 1,000,000: 1 contrast ratio; 23W fast charging (not included in the charger); 7.5W Wireless Charging QI Certified; Wi-Fi 6e; NFC; Bluetooth 5.3; Dual-Sim (Nano SIM + Asem); Add me; The best taking; Magic eraser; Magic editor; Photos Unlock; Super Race Zoom; Circle to search | Satellite SOS; OS, Protection and Pixel Features drop 7 years; Gorilla Glass Victas 2 Cover Glass; IP 68 dust and water resistance; 2,700-Night pick brightness; 45W fast charging (not included in the charger); 15W wireless charging with Google Pixel Stand (Second Jane); 12W Wireless Q-Charging; Wi-Fi 6 and Wi-Fi 7; NFC; Bluetooth 5.3; Dual-Sim (Asem + Nano SIM); Add me; The best taking; Magic eraser; Magic editor | Satellite SOS; OS, Protection and Pixel Features drop 7 years; IP 68 dust and water resistance; Video boost with 8K upscales; Ultroid Macro focus; Gorilla Glass Victas 2 Cover Glass; 3,000-night pick brightness; 45W fast charging (not included in the charger); 15W wireless charging with Google Pixel Stand (Second Jane); 12W Wireless Q-Charging; Wi-Fi 6 and Wi-Fi 7; NFC; Bluetooth 5.3; Dual-Sim (Asem + Nano SIM); Add me; The best taking; Magic eraser; Magic editor | Satellite SOS; OS, Protection and Pixel Features drop 7 years; IP 68 dust and water resistance; Video boost with 8K upscales; Ultroid Macro focus; Gorilla Glass Victas 2 Cover Glass; 3,000-night pick brightness; 45W fast charging (not included in the charger); 15W wireless charging with Google Pixel Stand (Second Jane); 12W Wireless Q-Charging; Wi-Fi 6 and Wi-Fi 7; NFC; Bluetooth 5.3; Dual-Sim (Asem + Nano SIM); Add me; The best taking; Magic eraser; Magic editor |
| Our price starts | 99 499 (128 GB) | 99 799 (128 GB) | 99 999 (128 GB) | $ 1,099 (128 GB) |
| UK prices begin | Converts at £ 385 (128 GB) | Converts at £ 640 (128 GB) | Converts at £ 780 (128 GB) | Converts at £ 860 (128 GB) |
| Australia prices begin | Converts to $ 780 (128 GB) | Converted to Au to $ 1,210 (128 GB) | Converted to Au to $ 1,510 (128 GB) | Converted to AU to $ 1,670 (128 GB) |
